Scenar Device Comparisons
Personal Versus Professional Devices
Personal Device | Professional Device | |
---|---|---|
ScenarWorld – Recommended Device | Sport D | Pro Prime (C) (Super Pro V2) |
Suitable for sustained clinical use | Primarily for personal use | Clinical professional use |
Dimensions | 140х55х35 mm | 190x70x40 mm |
Weight | 0.2kg | 0.4kg |
Battery | 1 x 9V battery | 4 x AAA batteries |
Maximum current consumption | 85 mA or less | 650 mA or less |
Screen | LCD | Coloured LCD matrix |
Warranty | 2 years | 2 years |
Training included | Workshop or Skype session | Module 1 professional training |
Attachments | Works with all standard attachments | Works with all standard attachments, plus acupuncture point screening electrode (Dose 5) |
Energy Level tuning | 1-250 | 1-250 |
Stimuli Frequency | 14, 60, 90, 340 Hz | 15 Hz to 350Hz |
Amplitude modulation (AM) settings | 3:1 | 1:1; 2:1; 3:1; 4:1; 5:1; single burst of high intensity – ‘BEE mode’ |
Frequency modulation (FM) mode | 30 Hz – 120 Hz Frequency range with 7 sec cycle | 30 Hz – 120 Hz Frequency range with 7 sec cycle |
Dosed mode | D1 | Dose 1 mode: integral dose and null Dose 2: differential dose |
Screening Modes | N/A | Dose 3, Dose 4 and Dose 5 (screening with a local electrode) |
Preset treatment programs | No | Yes |
Damping | N/A | 4 constant modes, 1 variable mode |
Diagnostic | Basic | Advanced Digital |
Intensity | N/A | 1-8 impulses in a burst with a gap from 200 to 1600 μs |
Leather case | Yes | Yes |
Manufacturer instruction manual | Yes | Yes |
Scenar Professional Device Comparisons
Parameters | RITMSCENAR Pro Plus | RITMSCENAR Pro Prime C RITMSCENAR Super Pro v.2 | |
---|---|---|---|
Coded names | SCENAR-1-NT version 02.1 | SCENAR-1-NT version 01 C | |
Maximum current consumption | 650 mA or less | 650 mA or less | |
Simuli frequency | 15 Hz – 350 Hz | 15 Hz – 350 Hz | |
Display | B&W LCD Matrix | Coloured LCD Matrix | |
Amplitude modulation (AM) settings | 1:1; 2:1; 3:1; 4:1; 5:1 | 1:1; 2:1; 3:1; 4:1; 5:1; single burst of high intensity – ‘BEE mode’ | |
Frequency modulation (FM) mode variation | 30-120 Hz frequency range with 7 sec cycle | 30-120 Hz frequency range with 7 sec cycle | |
Dosed modules | Dose 1 mode: integral dose and null Dose 2: differential dose | Dose 1 mode: integral dose and null Dose 2: differential dose | |
Screening modules | Dose 3 | Dose 3, Dose 4 and Dose 5 (screening with a local electrode) | |
Damping modes | 4 constant modes, 1 variable mode | 4 constant modes, 1 variable mode | |
Intensity (number of impulses in a burst) | 1-8 impulses in a burst with a gap from 200 to 1600 μs | 1-8 impulses in a burst with a gap from 200 to 1600 μs | |
Energy level tuning | 1 – 250 | 1 – 250 | |
Combined modulation mode | Sw1, Sw2, Sw3 and Sw4: pulse shape, gap between pulses and stimuli frequency simultaneously change in 4 different combinations; this also refers to the additional variation of the number of impulses in a burst | Sw1, Sw2, Sw3 and Sw4: pulse shape, gap between pulses and stimuli frequency simultaneously change in 4 different combinations; this also refers to the additional variation of the number of impulses in a burst | |
Factory/savable user presets | 0 / 5 | Up to 32 / 5 | |
Dimensions | 190x70x40 mm | 190x70x40 mm | |
Weight | 0.4 kg | 0.4 kg | |
Power supply | 4 x AAA batteries | 4 x AAA batteries |
Scenar Presets
SCENAR Pro Essential C Model SCENAR-1-NT version 03C | SCENAR Pro C Model SCENAR-1-NT version 02.3 C | SCENAR Pro Plus C Model SCENAR-1-NT version 02.1 C | RITMSCENAR Pro Prime C Model SCENAR-1-NT version 01C | RITMSCENAR Super Pro v.2 Model SCENAR-1-NT version 01C |
|
---|---|---|---|---|---|
Fast Aid | + | + | + | + | + |
Sub Acute | – | + | + | + | + |
ChronicPain | – | + | + | + | + |
Irradiation | – | + | + | + | + |
Point Pain | – | + | + | + | + |
Local Pain | – | + | + | + | + |
Symmetry | – | + | – | + | + |
Centr.Pain | – | – | + | + | + |
Periph.Pain | – | – | + | + | + |
JointAcute | – | + | + | + | + |
JointChron | – | – | + | + | + |
JointTraum | – | – | + | + | + |
Join Caps | – | – | + | + | + |
Trigger | – | – | + | + | + |
Preparation | + | + | + | – | + |
Myo | + | + | + | – | + |
Relax | – | + | + | + | + |
LittlMuscul | – | – | + | + | + |
Big Muscul | – | – | + | + | + |
Myo Sup | – | – | + | + | + |
Myo Uni | – | – | + | + | + |
Myo Deep | – | – | + | + | + |
Stim Relax | – | – | + | + | + |
Myo Isoton | – | – | + | + | + |
Sport Prep | – | – | + | + | + |
Sport After | – | – | + | + | + |
Milk Acid | – | – | + | + | + |
AcuteTrauma | – | – | + | + | + |
Limph | – | – | + | + | + |
Low FM | – | – | + | + | + |
High FM | – | – | + | + | + |
FM-Var | – | – | + | + | + |
GentleTherapy | + | – | – | – | + |
Sym/Irr | – | – | + | – | + |
D4 | + | + | – | + | It is realized as the Dose 4 mode |